Askari Ijarah Bis Sayyarah
Calculator 2026
Shariah-compliant car leasing. Fixed rental rate for the entire tenure. No Riba.
Ijarah Calculator
Enter vehicle value, tenure and security deposit Β· View on Askari Bank β
Askari Ijarah Bis Sayyarah β Overview
A fully Shariah-compliant car leasing solution. A key advantage is its fixed rental rate for the entire tenure β your monthly payment stays the same from Day 1 to the final installment.
Eligibility Criteria
π Salaried
- Age 21β60 years at maturity
- Minimum 6 months in current organization
π’ Self-Employed
- Age 21β65 years at maturity
- Minimum 6 months in current business
Frequently Asked Questions
Ready to Apply for Askari Ijarah?
Calculate your rental above, then apply via Askari Bank.
Other Bank Car Loan Calculators
Askari Bank Car Installment Plan 2026
Monthly rental for popular locally assembled cars at Askari Bank's indicative rental rate of about 15.50% a year. Prices are the makers' listed ex-factory prices on 4 November 2026. Each row follows SBP rules: at least 30% down, no more than PKR 3,000,000 financed, and a maximum of 3 years for cars above 1000cc. That is why the down payment on bigger cars is more than 30%.
| Car | Down payment | 3 yrs / month | 5 yrs / month |
|---|---|---|---|
| Suzuki Every VXR | 889,560 | 72,462 | 49,926 |
| Suzuki Alto VXR | 898,458 | 73,187 | 50,425 |
| Suzuki Alto VXR AGS | 949,944 | 77,381 | 53,315 |
| Suzuki Alto VXL AGS | 997,934 | 81,290 | 56,008 |
| Suzuki Cultus VXR | 1,226,847 | 99,937 | 68,856 |
| Suzuki Cultus VXL AGS | 1,591,460 | 104,732 | 72,160 |
| Suzuki Swift GL | 1,460,160 | 104,732 | 3 yrs max |
| Suzuki Swift GLX CVT | 1,766,190 | 104,732 | 3 yrs max |
| Toyota Yaris 1.3 GLi MT | 1,649,000 | 104,732 | 3 yrs max |
| Toyota Yaris 1.3 GLi CVT | 1,809,000 | 104,732 | 3 yrs max |
| Honda City 1.2LS | 1,737,000 | 104,732 | 3 yrs max |
| Honda City Aspire 1.5 | 3,069,000 | 104,732 | 3 yrs max |
| Suzuki Fronx GL 5MT | 2,999,999 | 104,732 | 3 yrs max |
| Toyota Corolla 1.6 MT | 3,099,000 | 104,732 | 3 yrs max |
| Toyota Corolla Altis 1.8 CVT | 4,029,000 | 104,732 | 3 yrs max |
| Hyundai Elantra 1.6 SE | 3,449,000 | 104,732 | 3 yrs max |
| Honda HR-V VTi-S | 4,299,000 | 104,732 | 3 yrs max |
| Toyota Corolla Cross 1.8 | 4,235,000 | 104,732 | 3 yrs max |
| Honda Civic Oriel | 5,834,000 | 104,732 | 3 yrs max |
All figures in PKR. Insurance or takaful (roughly 1.5β3% of the car's value a year), tracker, registration and withholding tax are extra and paid upfront or yearly. The bank's final rate depends on your profile and KIBOR on the day of approval. See the installment plan for all 24 banks or check which car your salary can finance.