MCB Car4U
Loan Calculator 2026
Drag the sliders to instantly calculate your monthly installment. New & used cars. Up to 5 year tenure.
MCB Car4U Calculator
Drag the sliders โ your installment updates instantly ยท View on MCB โ
Payment Breakdown
What is MCB Car4U?
MCB Car4U is one of Pakistan's most popular consumer car financing products. It provides financing for both new and used locally manufactured vehicles, up to PKR 6 million for new cars and PKR 4 million for used cars, with tenure up to 5 years.
Eligibility Criteria
๐ Salaried Individuals
- Age: 21โ60 years at maturity
- Minimum 6 months in current job
- Minimum income: PKR 55,000 net monthly
- Spouse income can be clubbed
๐ข Self-Employed / Businessmen
- Age: 21โ65 years at maturity
- Minimum 1 year in current business
- Minimum income: PKR 55,000 verified monthly
Frequently Asked Questions
Ready to Apply for MCB Car4U?
Use the calculator above, then apply online or visit your nearest MCB Bank branch.
Other Bank Car Loan Calculators
MCB Bank Limited Car Installment Plan 2026
Monthly installment for popular locally assembled cars at MCB Bank Limited's indicative markup of about 12.89% a year. Prices are the makers' listed ex-factory prices on 4 November 2026. Each row follows SBP rules: at least 30% down, no more than PKR 3,000,000 financed, and a maximum of 3 years for cars above 1000cc. That is why the down payment on bigger cars is more than 30%.
| Car | Down payment | 3 yrs / month | 5 yrs / month |
|---|---|---|---|
| Suzuki Every VXR | 889,560 | 69,827 | 47,110 |
| Suzuki Alto VXR | 898,458 | 70,525 | 47,582 |
| Suzuki Alto VXR AGS | 949,944 | 74,566 | 50,308 |
| Suzuki Alto VXL AGS | 997,934 | 78,333 | 52,850 |
| Suzuki Cultus VXR | 1,226,847 | 96,302 | 64,973 |
| Suzuki Cultus VXL AGS | 1,591,460 | 100,923 | 68,090 |
| Suzuki Swift GL | 1,460,160 | 100,923 | 3 yrs max |
| Suzuki Swift GLX CVT | 1,766,190 | 100,923 | 3 yrs max |
| Toyota Yaris 1.3 GLi MT | 1,649,000 | 100,923 | 3 yrs max |
| Toyota Yaris 1.3 GLi CVT | 1,809,000 | 100,923 | 3 yrs max |
| Honda City 1.2LS | 1,737,000 | 100,923 | 3 yrs max |
| Honda City Aspire 1.5 | 3,069,000 | 100,923 | 3 yrs max |
| Suzuki Fronx GL 5MT | 2,999,999 | 100,923 | 3 yrs max |
| Toyota Corolla 1.6 MT | 3,099,000 | 100,923 | 3 yrs max |
| Toyota Corolla Altis 1.8 CVT | 4,029,000 | 100,923 | 3 yrs max |
| Hyundai Elantra 1.6 SE | 3,449,000 | 100,923 | 3 yrs max |
| Honda HR-V VTi-S | 4,299,000 | 100,923 | 3 yrs max |
| Toyota Corolla Cross 1.8 | 4,235,000 | 100,923 | 3 yrs max |
| Honda Civic Oriel | 5,834,000 | 100,923 | 3 yrs max |
All figures in PKR. Insurance or takaful (roughly 1.5โ3% of the car's value a year), tracker, registration and withholding tax are extra and paid upfront or yearly. The bank's final rate depends on your profile and KIBOR on the day of approval. See the installment plan for all 24 banks or check which car your salary can finance.